Boys Large School

 Holyoke Community College/T. Stewart                        HY-TEK's Meet Manager
                        22nd Annual Duck Races - 9/23/2017                        
                           East Longmeadow High School                            
                               Last Completed Event                               
 
Event 2  Boys 5k Run CC B Large Scho
==================================================================================
    Name                    Year School                  Avg 1K     Finals  Points
==================================================================================
  1 Jason Beaver              11 Agawam                  3:02.3   15:11.14    1   
  2 Jordon Benoit             12 Chicopee Com            3:05.1   15:25.45    2   
  3 Ihsaak Andino             10 Chicopee Com            3:05.9   15:29.53    3   
  4 Luis Garriga              12 Chicopee Com            3:06.0   15:29.77    4   
  5 Matthew Terkelsen         11 Chicopee Com            3:11.8   15:58.94    5   
  6 Shermon Carr              10 Springfield Central     3:14.8   16:13.88    6   
  7 Shane Stallman            09 Chicopee Com            3:15.0   16:15.00    7   
  8 Tyreese Lee               11 Springfield Central     3:17.0   16:24.93    8   
  9 Dylan Richards            12 Chicopee Com            3:20.4   16:41.85    9   
 10 Cameron Provenzano        09 Chicopee Com            3:20.9   16:44.34   10   
 11 Daniel Smith              09 Chicopee Com            3:22.0   16:49.91   11   
 12 Peter Leung               12 Springfield Central     3:24.3   17:01.05   12   
 13 Mike Baran                12 Chicopee                3:25.3   17:06.09   13   
 14 Hunter Terlik             09 Chicopee                3:25.6   17:07.68   14   
 15 Garret Theberge           09 Chicopee Com            3:26.4   17:12.03   15   
 16 Andrew Sarnelli           11 East Longmeadow         3:29.0   17:24.84   16   
 17 Jeremy Maldanado- Martin  10 Springfield Central     3:29.6   17:27.62   17   
 18 Paul Campbell             11 Springfield Central     3:32.8   17:43.82   18   
 19 John Carmel               11 Agawam                  3:34.3   17:51.46   19   
 20 Josh Conway               11 Agawam                  3:34.9   17:54.34   20   
 21 Samuel O'Brien            10 Chicopee Com            3:35.4   17:56.68   21   
 22 Philippos Dimitroglou     11 East Longmeadow         3:36.2   18:00.98   22   
 23 Theodore Gordon           09 Chicopee Com            3:38.0   18:09.66        
 24 Michael Delazkevich       12 Chicopee                3:41.3   18:26.07   23   
 25 Mike Thompson             11 Springfield Central     3:43.1   18:35.31   24   
 26 Marco Guimaraes           11 East Longmeadow         3:45.1   18:45.52   25   
 27 Brennan Langlitz          09 Springfield Central     3:45.2   18:46.02   26   
 28 Justin Gonzalez           11 Springfield Central     3:46.2   18:50.59   27   
 29 Jude Gagnon               12 Chicopee                3:46.7   18:53.47   28   
 30 Griffin Harrington        11 Springfield Central     3:47.5   18:57.33   29   
 31 Brandon Maillioux         09 East Longmeadow         3:47.7   18:58.16   30   
 32 Ben Russell               11 Springfield Central     3:48.4   19:01.93   31   
 33 Zackary Gordon            11 Chicopee Com            3:49.7   19:08.28        
 34 Dominic Escalante-Roque   11 Springfield Central     3:51.7   19:18.45        
 35 Nicholas Adamczyk         11 Chicopee Com            3:54.6   19:32.67        
 36 Nelson Brunette           11 East Longmeadow         3:55.2   19:35.59   32   
 37 Gerald Martin             11 Springfield Central     3:56.6   19:42.70        
 38 Adam Kasparek             11 Agawam                  3:58.4   19:51.81   33   
 39 Daniel Roumeliotis        11 East Longmeadow         3:58.8   19:53.90   34   
 40 Nick Charest              11 Agawam                  4:02.0   20:09.92   35   
 41 Jack Donaghue             12 East Longmeadow         4:03.9   20:19.53   36   
 42 Ethan LeBeau              10 Springfield Central     4:04.4   20:21.70        
 43 Franky Echevarria         11 Springfield Central     4:11.1   20:55.31        
 44 Mumin Mazhar              10 Springfield Central     4:14.4   21:11.95        
 45 Turner Wilson             11 East Longmeadow         4:17.5   21:27.26   37   
 46 Wilman Lantigua Espinal   11 Chicopee                4:19.2   21:35.69   38   
 47 Matthew Rowe              12 Agawam                  4:24.6   22:02.87   39   
 48 Keegan LeBeau             11 Springfield Central     4:38.9   23:14.09        
 49 Greg Turnberg             11 East Longmeadow         4:40.9   23:24.45   40   
 50 Zach Dion                 12 Agawam                  4:41.8   23:28.91   41   
 51 Sam Leone                 11 East Longmeadow         5:00.6   25:02.61   42   
 52 Nick Metzger              11 Springfield Central     5:04.5   25:22.28        
 53 Gavin Gardner             12 Chicopee                5:12.8   26:03.61   43   
 54 Rafael Sosa               11 Springfield Central     5:37.8   28:09.00        
 55 Ciro Zanetti              10 Springfield Central     6:09.2   30:46.00        
 56 Chris Benoit              09 Springfield Central     7:07.4   35:37.00        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Chicopee Comprehensive       21    2    3    4    5    7    9   10   11   15 
      Total Time:  1:18:38.69                                                     
         Average:    15:43.74                                                     
   2 Springfield Central          61    6    8   12   17   18   24   26   27   29 
      Total Time:  1:24:51.30                                                     
         Average:    16:58.26                                                     
   3 Agawam                      108    1   19   20   33   35   39   41           
      Total Time:  1:30:58.67                                                     
         Average:    18:11.74                                                     
   4 Chicopee                    116   13   14   23   28   38   43                
      Total Time:  1:33:09.00                                                     
         Average:    18:37.80                                                     
   5 East Longmeadow             125   16   22   25   30   32   34   36   37   40 
      Total Time:  1:32:45.09                                                     
         Average:    18:33.02